Let’s compare the Ricoh WG-6 vs Leica Q2.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Ricoh WG-6 and Leica Q2. While Ricoh WG-6 has 1/2.3 inch sensor, Leica Q2 has 35mm sensor and 20.2 has a 20.2 MP and Leica Q2 has a 47.3 MP resolution.
Ricoh WG-6 | Leica Q2 | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Ricoh | Leica |
Megapixels | 20.2 | 47.3 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1/2.3 inch | 35mm |
SLR Type | Point & Shoot | Point & Shoot |
Crop Factor | n/a | 1.0x |
AA Filter | None | None |
Image Resolution | 5184 x 3888 (20.2 MP, 4:3) | 8368 x 5584 (46.7 MP, 3:2) |
Body Image Stabilization | No | No |
Native ISO | Min 125 - Max 6400 | Min 50 - Max 50000 |
Full ISO Settings | Auto (125-6400, adjustable), 125, 200, 400, 800, 1600, 3200, 6400 | Auto, ISO 50 to 50,000 |
Startup Time | ||
AF System and Shooting | ||
Auto Focus Type | Contrast Detection: 9-point AF, Spot AF, Auto tracking AF; Infinity-landscape, Pan Focus, Manual Focus | Contrast-detect AF: Single zone (adjustable), multi-field (49 zones), face recognition, subject tracking, optional setting/shutter release by touching the monitor; Manual focus with focus peaking and magnification available |
Continuous Shooting Speed / Burst Mode | Auto (125-6400, adjustable), 125, 200, 400, 800, 1600, 3200, 6400 | Auto, ISO 50 to 50,000 |
Shutter Speed Range | 1/4000 - 4 sec | 1/40000 - 60 sec |
Bulb Mode | No | Yes |
JPEG Buffer Size | ||
AW Buffer Size | ||
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 1,040,000 dots | 1,040,000 dots |
Touchscreen | No | Yes |
Articulating Screen | No | No |
Tilt Swivel Screen | No | No |
Selfie Screen | No | No |
Top Deck Display | No | No |
Focus Peaking | No | Yes |
Viewfinder | No / LCD | EVF / LCD |
Viewfinder Type | EVF: 3.68M-dot eq. LCoS, 100% coverage, 4:3 aspect ratio, -4 to +3 diopter, 21mm eye relief, eye sensor | |
Focus Peaking | No | Yes |
Video Features | ||
Video Resolution | 3840x2160 () | 4096x2160 (24p) |
Video File Format | MP4 (H.264 video with stereo audio) | MPEG-4 with AAC stereo audio |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | No | No |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | No |
Max Flash Sync Speed | 1/500 | |
Internal connections | USB3.0 (Type C), Micro (Type D) HDMI | |
Connectivity | ||
Built-In Wi-Fi | No | Yes |
NFC | No | No |
Bluetooth | No | Yes |
Built-In GPS | Yes | No |
USB Type | USB 3.0 Super Speed | USB 2.0 High Speed,Bluetooth,WiFi |
Physical | ||
Battery Life (CIPA) | ||
Battery Types | Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 8.7 oz (246 g) includes batteries | 25.3 oz (718 g) includes batteries |
Size | 4.7 x 2.6 x 1.3 in. (118 x 66 x 33 mm) | 5.1 x 3.1 x 3.6 in. (130 x 80 x 92 mm) |
Price | ||
Price | Buy starting from $399.95![]() |
Buy starting from $4,995.00![]() |
Release Date | 2019-03-22 | 2019-03-15 |