Let’s compare the Ricoh WG-6 vs Fujifilm XF10.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Ricoh WG-6 and Fujifilm XF10. While Ricoh WG-6 has 1/2.3 inch sensor, Fujifilm XF10 has APS-C sensor and 20.2 has a 20.2 MP and Fujifilm XF10 has a 24.2 MP resolution.
Ricoh WG-6 | Fujifilm XF10 | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Ricoh | Fujifilm |
Megapixels | 20.2 | 24.2 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1/2.3 inch | APS-C |
SLR Type | Point & Shoot | Mirrorless |
Crop Factor | n/a | 1.5x |
AA Filter | None | Fixed |
Image Resolution | 5184 x 3888 (20.2 MP, 4:3) | 6000 x 4000 (24.0 MP, 3:2) |
Body Image Stabilization | No | No |
Native ISO | Min 125 - Max 6400 | Min 200 - Max 12800 |
Full ISO Settings | Auto (125-6400, adjustable), 125, 200, 400, 800, 1600, 3200, 6400 | 200-12800, Extended output sensitivity equivalent ISO 100, 25600 and 51200; AUTO, AUTO2, AUTO3 |
Startup Time | ||
AF System and Shooting | ||
Auto Focus Type | Contrast Detection: 9-point AF, Spot AF, Auto tracking AF; Infinity-landscape, Pan Focus, Manual Focus | Intelligent Hybrid AF: Contrast / Phase detection AF; Single point AF: 7x13 (Changeable size of AF frame among 5 types), Zone AF: 3x3 / 5x5 / 7x7 from 91 areas on 7x13 grid, Wide/Tracking AF: (up to 18 areas) |
Continuous Shooting Speed / Burst Mode | Auto (125-6400, adjustable), 125, 200, 400, 800, 1600, 3200, 6400 | 200-12800, Extended output sensitivity equivalent ISO 100, 25600 and 51200; AUTO, AUTO2, AUTO3 |
Shutter Speed Range | 1/4000 - 4 sec | 1/16000 - 30 sec |
Bulb Mode | No | Yes |
JPEG Buffer Size | 13 | |
AW Buffer Size | ||
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 1,040,000 dots | 1,036,800 dots (345,600 px) |
Touchscreen | No | Yes |
Articulating Screen | No | No |
Tilt Swivel Screen | No | No |
Selfie Screen | No | No |
Top Deck Display | No | No |
Focus Peaking | No | Yes |
Viewfinder | No / LCD | No / LCD |
Viewfinder Type | ||
Focus Peaking | No | Yes |
Video Features | ||
Video Resolution | 3840x2160 () | 3840x2160 (15p) |
Video File Format | MP4 (H.264 video with stereo audio) | H.264 (MOV) with stereo sound |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | No | Yes |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | ||
Internal connections | USB3.0 (Type C), Micro (Type D) HDMI | Micro (Type D) HDMI, Micro-B USB 2.0, 2.5mm External Mic/Remote Jack |
Connectivity | ||
Built-In Wi-Fi | No | Yes |
NFC | No | No |
Bluetooth | No | Yes |
Built-In GPS | Yes | No |
USB Type | USB 3.0 Super Speed | USB 2.0 High Speed,Bluetooth,WiFi |
Physical | ||
Battery Life (CIPA) | ||
Battery Types | Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 8.7 oz (246 g) includes batteries | 9.8 oz (279 g) includes batteries |
Size | 4.7 x 2.6 x 1.3 in. (118 x 66 x 33 mm) | 4.4 x 2.5 x 1.6 in. (113 x 64 x 41 mm) |
Price | ||
Price | Buy starting from $399.95![]() |
Buy starting from $446.33![]() |
Release Date | 2019-03-22 | 2018-08-15 |