Let’s compare the Ricoh WG-50 vs Canon PowerShot SX720 HS.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Ricoh WG-50 and Canon PowerShot SX720 HS. Both cameras have 1/2.3 inch sensors but Ricoh WG-50 has a 16.0 MP and Canon PowerShot SX720 HS has a 20.3 MP resolution.
Ricoh WG-50 | Canon PowerShot SX720 HS | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Ricoh | Canon |
Megapixels | 16.0 | 20.3 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1/2.3 inch | 1/2.3 inch |
SLR Type | Point & Shoot | Point & Shoot |
Crop Factor | n/a | n/a |
AA Filter | None | None |
Image Resolution | 4608 x 3456 (15.9 MP, 4:3) | 5184 x 3888 (20.2 MP, 4:3) |
Body Image Stabilization | No | No |
Native ISO | Min 125 - Max 6400 | Min 80 - Max 3200 |
Full ISO Settings | Auto (125-6400, adjustable), 125, 200, 400, 800, 1600, 3200, 6400 | Auto, ISO 80-3200 |
Startup Time | ||
AF System and Shooting | ||
Auto Focus Type | Contrast Detection: 9-point AF, Spot AF, Auto tracking AF; Infinity-landscape, Pan Focus, Manual Focus | Contrast Detection; Face Detect AiAF, Single AF point (center or face select and track) |
Continuous Shooting Speed / Burst Mode | Auto (125-6400, adjustable), 125, 200, 400, 800, 1600, 3200, 6400 | Auto, ISO 80-3200 |
Shutter Speed Range | 1/4000 - 4 sec | 1/3200 - 15 sec |
Bulb Mode | No | No |
JPEG Buffer Size | 69 | |
AW Buffer Size | ||
Screen/viewfinder | ||
LCD | 2.7 | 3.0 |
LCD Resolution | 230,000 dots | 921,600 dots (307,200 px) |
Touchscreen | No | No |
Articulating Screen | No | No |
Tilt Swivel Screen | No | No |
Selfie Screen | No | No |
Top Deck Display | No | No |
Focus Peaking | No | No |
Viewfinder | No / LCD | No / LCD |
Viewfinder Type | ||
Focus Peaking | No | No |
Video Features | ||
Video Resolution | 1920x1080 (30p) | 1920x1080 (60p/30p) |
Video File Format | MP4 (AVC/H.264 video with 32KHz 16-bit PCM audio) | MP4 (Image data: MPEG-4 AVC/H.264; Audio data: MPEG-4 AAC-LC (Stereo)) |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | No | No |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | ||
Internal connections | Micro-B USB 2.0, Micro (Type D) HDMI | Micro-B USB, Micro (Type-D) HDMI |
Connectivity | ||
Built-In Wi-Fi | No | Yes |
NFC | No | Yes |
Bluetooth | No | No |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed | USB 2.0 High Speed,WiFi |
Physical | ||
Battery Life (CIPA) | ||
Battery Types | Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 6.8 oz (193 g) includes batteries | 9.5 oz (270 g) includes batteries |
Size | 4.8 x 2.4 x 1.2 in. (123 x 62 x 30 mm) | 4.3 x 2.5 x 1.4 in. (110 x 64 x 36 mm) |
Price | ||
Price | Buy starting from $226.95![]() |
Buy starting from $299.28![]() |
Release Date | 2017-06-30 | 2016-03-15 |