Let’s compare the Ricoh WG-50 vs Canon PowerShot G9 X.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Ricoh WG-50 and Canon PowerShot G9 X. While Ricoh WG-50 has 1/2.3 inch sensor, Canon PowerShot G9 X has 1 inch sensor and 16.0 has a 16.0 MP and Canon PowerShot G9 X has a 20.2 MP resolution.
Ricoh WG-50 | Canon PowerShot G9 X | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Ricoh | Canon |
Megapixels | 16.0 | 20.2 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1/2.3 inch | 1 inch |
SLR Type | Point & Shoot | Point & Shoot |
Crop Factor | n/a | 2.7x |
AA Filter | None | Fixed |
Image Resolution | 4608 x 3456 (15.9 MP, 4:3) | 5472 x 3648 (20.0 MP, 3:2) |
Body Image Stabilization | No | No |
Native ISO | Min 125 - Max 6400 | Min 125 - Max 12800 |
Full ISO Settings | Auto (125-6400, adjustable), 125, 200, 400, 800, 1600, 3200, 6400 | Auto, ISO 125-12800 in 1/3 EV steps |
Startup Time | 2.3 seconds | |
AF System and Shooting | ||
Auto Focus Type | Contrast Detection: 9-point AF, Spot AF, Auto tracking AF; Infinity-landscape, Pan Focus, Manual Focus | Contrast Detection: AiAF (31-point, Face Detection or Touch AF with Object and Face Select and Track), 1-point AF (any position is available or fixed center) |
Continuous Shooting Speed / Burst Mode | Auto (125-6400, adjustable), 125, 200, 400, 800, 1600, 3200, 6400 | Auto, ISO 125-12800 in 1/3 EV steps |
Shutter Speed Range | 1/4000 - 4 sec | 1/2000 - 30 sec |
Bulb Mode | No | Yes |
JPEG Buffer Size | 69 | 10 |
AW Buffer Size | Unlimited | |
Screen/viewfinder | ||
LCD | 2.7 | 3.0 |
LCD Resolution | 230,000 dots | 1,040,000 dots (345,600 px) |
Touchscreen | No | Yes |
Articulating Screen | No | No |
Tilt Swivel Screen | No | No |
Selfie Screen | No | No |
Top Deck Display | No | No |
Focus Peaking | No | Yes |
Viewfinder | No / LCD | No / LCD |
Viewfinder Type | ||
Focus Peaking | No | Yes |
Video Features | ||
Video Resolution | 1920x1080 (30p) | 1920x1080 (60p/30p) |
Video File Format | MP4 (AVC/H.264 video with 32KHz 16-bit PCM audio) | MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | No | No |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/2000 | |
Internal connections | Micro-B USB 2.0, Micro (Type D) HDMI | Micro HDMI (Type D) |
Connectivity | ||
Built-In Wi-Fi | No | Yes |
NFC | No | Yes |
Bluetooth | No | No |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed | USB 2.0 High Speed,WiFi |
Physical | ||
Battery Life (CIPA) | ||
Battery Types | Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 6.8 oz (193 g) includes batteries | 7.3 oz (206 g) includes batteries |
Size | 4.8 x 2.4 x 1.2 in. (123 x 62 x 30 mm) | 3.9 x 2.3 x 1.2 in. (98 x 58 x 31 mm) |
Price | ||
Price | Buy starting from $226.95![]() |
Buy starting from $401.65![]() |
Release Date | 2017-06-30 | 2015-11-15 |