Let’s compare the Panasonic Lumix DC-ZS80 vs Fujifilm FinePix XP90.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Panasonic Lumix DC-ZS80 and Fujifilm FinePix XP90. Both cameras have 1/2.3 inch sensors but Panasonic Lumix DC-ZS80 has a 20.3 MP and Fujifilm FinePix XP90 has a 16.4 MP resolution.
Panasonic Lumix DC-ZS80 | Fujifilm FinePix XP90 | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Panasonic | Fujifilm |
Megapixels | 20.3 | 16.4 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1/2.3 inch | 1/2.3 inch |
SLR Type | Point & Shoot | Point & Shoot |
Crop Factor | n/a | n/a |
AA Filter | None | None |
Image Resolution | 5184 x 3888 (20.2 MP, 4:3) | 4608 x 3456 (15.9 MP, 4:3) |
Body Image Stabilization | No | Yes |
Native ISO | Min 80 - Max 3200 | Min 100 - Max 3200 |
Full ISO Settings | Auto, iISO, 80 - 3200, Extendable to ISO 6400 | Auto, 100, 200, 400, 800, 1600, 3200, 6400* ; * ISO 6400 is effective in image size M or S |
Startup Time | ||
AF System and Shooting | ||
Auto Focus Type | Contrast Detect with DFD: Face / AF Tracking / 49-area / 1-area; Eye Sensor AF, Touch AF/AE Function, Touch Shutter, Touch Pad AF, MF Assist, Touch MF Assist, AF+MF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON), Low Light AF | Contrast Detection: Center, Multi, Tracking |
Continuous Shooting Speed / Burst Mode | Auto, iISO, 80 - 3200, Extendable to ISO 6400 | Auto, 100, 200, 400, 800, 1600, 3200, 6400* ; * ISO 6400 is effective in image size M or S |
Shutter Speed Range | 1/16000 - 30 sec | 1/2000 - 4 sec |
Bulb Mode | No | No |
JPEG Buffer Size | 10 | |
AW Buffer Size | 20 | |
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 1,040,000 dots | 921,600 dots (307,200 px) |
Touchscreen | Yes | No |
Articulating Screen | Yes | No |
Tilt Swivel Screen | No | No |
Selfie Screen | Yes | No |
Top Deck Display | No | No |
Focus Peaking | Yes | No |
Viewfinder | EVF / LCD | No / LCD |
Viewfinder Type | EVF: 0.21-inch, 2330K dots equiv. LCD; 100% Coverage, Magnification: Approx. 2.98x / 0.53x (35 mm camera equivalent) | |
Focus Peaking | Yes | No |
Video Features | ||
Video Resolution | 3840x2160 (30p/24p) | 1920x1080 (60p/30p) |
Video File Format | AVCHD or MP4 with stereo audio | MOV (Image data: H.264, Audio data: Linear PCM (Monaural)) |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | No | No |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/2000 | |
Internal connections | Micro (Type-D) HDMI; Micro-B USB 2.0 | Micro (Type D) HDMI |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | No | No |
Bluetooth | Yes | No |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,WiFi |
Physical | ||
Battery Life (CIPA) | 250 shots | |
Battery Types | 7.2V, 1025mAh Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 11.5 oz (327 g) includes batteries | 7.2 oz (203 g) includes batteries |
Size | 4.4 x 2.7 x 1.6 in. (112 x 69 x 42 mm) | 4.3 x 2.8 x 1.1 in. (110 x 71 x 28 mm) |
Price | ||
Price | Buy starting from $447.99![]() |
Buy starting from $109.00![]() |
Release Date | 2019-04-15 | 2016-02-15 |