Let’s compare the Panasonic Lumix DC-S1R vs Panasonic Lumix DC-S1.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Panasonic Lumix DC-S1R and Panasonic Lumix DC-S1. Both cameras have 35mm sensors but Panasonic Lumix DC-S1R has a 47.3 MP and Panasonic Lumix DC-S1 has a 24.2 MP resolution.
Panasonic Lumix DC-S1R | Panasonic Lumix DC-S1 | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Panasonic | Panasonic |
Megapixels | 47.3 | 24.2 |
Sensor Type | CMOS | CMOS |
Sensor Format | 35mm | 35mm |
SLR Type | Mirrorless | Mirrorless |
Crop Factor | 1.0x | 1.0x |
AA Filter | None | None |
Image Resolution | 8368 x 5584 (46.7 MP, 3:2) | 6000 x 4000 (24.0 MP, 3:2) |
Body Image Stabilization | Yes | Yes |
Native ISO | Min 100 - Max 25600 | Min 100 - Max 51200 |
Full ISO Settings | Auto, 100-25600, expandable to 50-51200 | Auto, 100-51200, expandable to 50-204800 |
Startup Time | ||
AF System and Shooting | ||
Auto Focus Type | Contrast Detection with DFD and AI subject recognition: Auto Detection (Face, Eye, Body, Animal) / Tracking / 225-Area / Zone (Vertical/Horizontal) / Zone (Square) / Zone (Oval) / 1-Area+ / 1-Area / Pinpoint / Custom 1, 2, 3 (Full area touch is available) (Scalable AF frame size and flexible AF position) | Contrast Detection with DFD and AI subject recognition: Auto Detection (Face, Eye, Body, Animal) / Tracking / 225-Area / Zone (Vertical/Horizontal) / Zone (Square) / Zone (Oval) / 1-Area+ / 1-Area / Pinpoint / Custom 1, 2, 3 (Full area touch is available) (Scalable AF frame size and flexible AF position) |
Continuous Shooting Speed / Burst Mode | Auto, 100-25600, expandable to 50-51200 | Auto, 100-51200, expandable to 50-204800 |
Shutter Speed Range | 1/16000 - 60 sec | 1/8000 - 60 sec |
Bulb Mode | Yes | Yes |
JPEG Buffer Size | 50 | 999 |
AW Buffer Size | 40 | 90 |
Screen/viewfinder | ||
LCD | 3.2 | 3.2 |
LCD Resolution | 2,100,000 dots (525,000 px) | 2,100,000 dots (525,000 px) |
Touchscreen | Yes | Yes |
Articulating Screen | Yes | Yes |
Tilt Swivel Screen | No | No |
Selfie Screen | No | No |
Top Deck Display | Yes | Yes |
Focus Peaking | Yes | Yes |
Viewfinder | EVF / LCD | EVF / LCD |
Viewfinder Type | 5,760k-dot 3:2 OLED, 100% coverage, 0.78x magnification, 21mm eyepoint, -4.0 to +2.0 diopter adjustment, eye sensor | 5,760k-dot 3:2 OLED, 100% coverage, 0.78x magnification, 21mm eyepoint, -4.0 to +2.0 diopter adjustment, eye sensor |
Focus Peaking | Yes | Yes |
Video Features | ||
Video Resolution | 3840x2160 (60p/30p/24p) | 3840x2160 (60p/30p/24p) |
Video File Format | MP4: H.264/MPEG-4 AVC (Audio format: LPCM (2ch 48kHz/16-bit), AAC (2ch)); AVCHD Progressive (Audio format: Dolby Audio (2ch)); AVCHD (Audio format: Dolby Audio (2ch)) | MP4: H.264/MPEG-4 AVC (Audio format: LPCM (2ch 48kHz/16-bit), AAC (2ch)); MP4 HEVC: H.265/HEVC (Audio format: AAC (2ch)); AVCHD Progressive (Audio format: Dolby Audio (2ch)); AVCHD (Audio format: Dolby Audio (2ch)) |
Memory Card Type | XQD / SD / SDHC / SDXC | XQD / SD / SDHC / SDXC |
Dual Card Slot | Yes | Yes |
SD UHS Support | ||
Microphone Jack | Yes | Yes |
Headphone Jack | Yes | Yes |
Flash and Internal Connections | ||
Built-in Flash | No | No |
Max Flash Sync Speed | 1/250? (up to 1/320 at reduced power with DMW-FL580L) | 1/250? (up to 1/320 at reduced power with DMW-FL580L) |
Internal connections | USB-C, HDMI (Type A), 3.5mm microphone jack, 3.5mm headphone jack, 2.5mm remote jack | USB-C, HDMI (Type A), 3.5mm microphone jack, 3.5mm headphone jack, 2.5mm remote jack |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | No | No |
Bluetooth | Yes | Yes |
Built-In GPS | No | No |
USB Type | USB 3.0 Super Speed,Bluetooth,WiFi | USB 3.0 Super Speed,Bluetooth,WiFi |
Physical | ||
Battery Life (CIPA) | 340 shots | 360 shots |
Battery Types | Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 36.0 oz (1,020 g) includes batteries | 36.0 oz (1,021 g) includes batteries |
Size | 5.9 x 4.3 x 3.8 in. (149 x 110 x 97 mm) | 5.9 x 4.3 x 3.8 in. (149 x 110 x 97 mm) |
Price | ||
Price | Check Prices from Amazon![]() |
Buy starting from $2,498.00![]() |
Release Date | 2019-04-01 | 2019-04-01 |