Let’s compare the Panasonic Lumix DC-FZ80 vs Fujifilm FinePix XP120.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Panasonic Lumix DC-FZ80 and Fujifilm FinePix XP120. Both cameras have 1/2.3 inch sensors but Panasonic Lumix DC-FZ80 has a 18.1 MP and Fujifilm FinePix XP120 has a 16.4 MP resolution.
Panasonic Lumix DC-FZ80 | Fujifilm FinePix XP120 | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Panasonic | Fujifilm |
Megapixels | 18.1 | 16.4 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1/2.3 inch | 1/2.3 inch |
SLR Type | Point & Shoot | Point & Shoot |
Crop Factor | n/a | n/a |
AA Filter | None | None |
Image Resolution | 4896 x 3672 (18.0 MP, 4:3) | 4608 x 3456 (15.9 MP, 4:3) |
Body Image Stabilization | No | Yes |
Native ISO | Min 80 - Max 3200 | Min 100 - Max 3200 |
Full ISO Settings | Auto, iISO , 80, 100, 200, 400, 800, 1600, 3200, 6400 (extended); adjustable in 1/3 EV steps | Auto, 100, 200, 400, 800, 1600, 3200, 6400* ; * ISO 6400 is effective in image size M or S |
Startup Time | ||
AF System and Shooting | ||
Auto Focus Type | Contrast Detect: Face/Eye Detection, Tracking, 49-area, Custom Multi, 1-area, Pinpoint (Full area touch is available) | Contrast Detection: Center, Multi, Tracking |
Continuous Shooting Speed / Burst Mode | Auto, iISO , 80, 100, 200, 400, 800, 1600, 3200, 6400 (extended); adjustable in 1/3 EV steps | Auto, 100, 200, 400, 800, 1600, 3200, 6400* ; * ISO 6400 is effective in image size M or S |
Shutter Speed Range | 1/16000 - 60 sec | 1/2000 - 4 sec |
Bulb Mode | No | No |
JPEG Buffer Size | 10 | |
AW Buffer Size | ||
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 1,040,000 dots | 921,600 dots (307,200 px) |
Touchscreen | Yes | No |
Articulating Screen | No | No |
Tilt Swivel Screen | No | No |
Selfie Screen | No | No |
Top Deck Display | No | No |
Focus Peaking | Yes | No |
Viewfinder | EVF / LCD | No / LCD |
Viewfinder Type | EVF type; 0.20-inch Color LCD (1166k dots equiv.), Field of View : approx. 100% | |
Focus Peaking | Yes | No |
Video Features | ||
Video Resolution | 3840x2160 (30p) | 1920x1080 (60p/30p) |
Video File Format | AVCHD or MP4 with stereo sound | MOV (Image data: H.264, Audio data: Linear PCM (Monaural)) |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | No | No |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | ||
Internal connections | Micro HDMI (Type-D), Micro-B USB2.0 | Micro USB 2.0 High-speed, Micro (Type D) HDMI |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | No | No |
Bluetooth | No | No |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed,WiFi | USB 2.0 High Speed,WiFi |
Physical | ||
Battery Life (CIPA) | 240 shots | |
Battery Types | 7.2v, 895mAh Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 21.7 oz (616 g) includes batteries | 7.2 oz (203 g) includes batteries |
Size | 5.1 x 3.7 x 4.7 in. (130 x 94 x 119 mm) | 4.3 x 2.8 x 1.1 in. (110 x 71 x 28 mm) |
Price | ||
Price | Buy starting from $297.99![]() |
Buy starting from $109.00![]() |
Release Date | 2017-03-15 | 2017-02-15 |