Let’s compare the Panasonic Lumix DC-FZ1000 II vs Sony Cyber-shot DSC-RX1R II.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Panasonic Lumix DC-FZ1000 II and Sony Cyber-shot DSC-RX1R II. While Panasonic Lumix DC-FZ1000 II has 1 inch sensor, Sony Cyber-shot DSC-RX1R II has 35mm sensor and 20.1 has a 20.1 MP and Sony Cyber-shot DSC-RX1R II has a 42.4 MP resolution.
Panasonic Lumix DC-FZ1000 II | Sony Cyber-shot DSC-RX1R II | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Panasonic | Sony |
Megapixels | 20.1 | 42.4 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1 inch | 35mm |
SLR Type | Point & Shoot | Point & Shoot |
Crop Factor | 2.7x | 1.0x |
AA Filter | Fixed | Optional |
Image Resolution | 5472 x 3648 (20.0 MP, 3:2) | 7952 x 5304 (42.2 MP, 3:2) |
Body Image Stabilization | No | No |
Native ISO | Min 125 - Max 12800 | Min 100 - Max 25600 |
Full ISO Settings | Auto, iISO, 80*, 100*, 125, 200, 400, 800, 1600, 3200, 6400, 12800, 25600* (* Extended ISO); Changeable to 1/3 EV step | ISO 100-25600 (1/3 EV steps, expandable to 50-102400), Auto (100-25600 with selectable upper/lower limits); Multi Frame NR: 100-102400 (1 EV steps), Auto (100-102400 with selectable upper/lower limits) |
Startup Time | 1.5 seconds | |
AF System and Shooting | ||
Auto Focus Type | Contrast Detect: Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area (flexible / scalable) / Pinpoint | Fast Hybrid AF (phase-detection/contrast-detection): Wide (399 points for PDAF, 25 points for CDAF), Center, Flexible Spot (S/M/L), Expand Flexible Spot, Lock-on AF (Wide / Center / Flexible Spot (S/M/L), Expand Flexible Spot) |
Continuous Shooting Speed / Burst Mode | Auto, iISO, 80*, 100*, 125, 200, 400, 800, 1600, 3200, 6400, 12800, 25600* (* Extended ISO); Changeable to 1/3 EV step | ISO 100-25600 (1/3 EV steps, expandable to 50-102400), Auto (100-25600 with selectable upper/lower limits); Multi Frame NR: 100-102400 (1 EV steps), Auto (100-102400 with selectable upper/lower limits) |
Shutter Speed Range | 1/16000 - 60 sec | 1/4000 - 30 sec |
Bulb Mode | Yes | Yes |
JPEG Buffer Size | 24 | |
AW Buffer Size | 20 | 23 |
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 1,240,000 dots | 1,228,800 dots (307,200 px) |
Touchscreen | Yes | No |
Articulating Screen | Yes | Yes |
Tilt Swivel Screen | Yes | No |
Selfie Screen | Yes | No |
Top Deck Display | No | No |
Focus Peaking | Yes | Yes |
Viewfinder | EVF / LCD | EVF / LCD |
Viewfinder Type | EVF type; 2359K-dot XGA OLED, Field of View: Approx. 100%, Magnification: Approx. 1.98x / 0.74x (35mm equiv.), Eye Sensor | 0.39-type, 2.36M-dot XGA OLED, 100% coverage, 0.74x magnification, 18.4mm eyepoint (CIPA), -4.0 to +3.0m-1 diopter |
Focus Peaking | Yes | Yes |
Video Features | ||
Video Resolution | 3840x2160 (30p) | 1920x1080 (60p/60i/50p/50i/30p/25p/24p) |
Video File Format | AVCHD or MP4 with stereo sound | XAVC S / AVCHD 2.0 / MP4; Audio: LPCM / Dolby Digital (AC-3) / MPEG-4 AAC-LC, stereo |
Memory Card Type | SD / SDHC / SDXC | MS Duo / MS PRO Duo / SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | Yes | Yes |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | No |
Max Flash Sync Speed | 1/4000s with mechanical shutter; flash not supported with electronic shutter | 1/2000 |
Internal connections | Micro-B USB 2.0, Micro HDMI (Type D) with Viera Link, 2.5mm Remote Jack, 3.5mm External Mic Jack | Multi Micro USB, Micro HDMI (Type D), 3.5mm stereo microphone jack |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | No | Yes |
Bluetooth | Yes | No |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,WiFi |
Physical | ||
Battery Life (CIPA) | 290 shots | 200 shots |
Battery Types | 7.2v 1200mAh Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 28.5 oz (808 g) includes batteries | 17.9 oz (507 g) includes batteries |
Size | 5.4 x 3.8 x 5.2 in. (136 x 97 x 132 mm) | 4.5 x 2.6 x 2.8 in. (113 x 65 x 72 mm) |
Price | ||
Price | Buy starting from $897.99![]() |
Buy starting from $3,298.00![]() |
Release Date | 2019-03-15 | 2015-11-15 |