Let’s compare the Olympus Tough TG-6 vs Panasonic Lumix DMC-LX10.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Olympus Tough TG-6 and Panasonic Lumix DMC-LX10. While Olympus Tough TG-6 has 1/2.3 inch sensor, Panasonic Lumix DMC-LX10 has 1 inch sensor and 12.0 has a 12.0 MP and Panasonic Lumix DMC-LX10 has a 20.1 MP resolution.
Olympus Tough TG-6 | Panasonic Lumix DMC-LX10 | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Olympus | Panasonic |
Megapixels | 12.0 | 20.1 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1/2.3 inch | 1 inch |
SLR Type | Point & Shoot | Mirrorless |
Crop Factor | n/a | 2.7x |
AA Filter | Fixed | Fixed |
Image Resolution | 4000 x 3000 (12.0 MP, 4:3) | 5472 x 3648 (20.0 MP, 3:2) |
Body Image Stabilization | Yes | Yes |
Native ISO | Min 100 - Max 12800 | Min 125 - Max 12800 |
Full ISO Settings | Auto (100 - 1600 with customizable upper limit from 100 to 12800), 100 - 12800 | Auto, iISO, 80*, 100*, 125 - 12800, 25600* (* Extended ISOs); 1 or 1/3 EV steps |
Startup Time | 3.2 seconds | |
AF System and Shooting | ||
Auto Focus Type | 25-point Contrast Detection: Face Detect AF, iES, Spot AF, AF Tracking, AF Target Selection | Contrast Detect with DFD: Face/Eye Detection, Tracking, 49-area, Custom Multi, 1-area, Pinpoint (Full area touch is available) |
Continuous Shooting Speed / Burst Mode | Auto (100 - 1600 with customizable upper limit from 100 to 12800), 100 - 12800 | Auto, iISO, 80*, 100*, 125 - 12800, 25600* (* Extended ISOs); 1 or 1/3 EV steps |
Shutter Speed Range | 1/2000 - 4 sec | 1/16000 - 60 sec |
Bulb Mode | No | Yes |
JPEG Buffer Size | 80 | |
AW Buffer Size | 14 | |
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 1,040,000 dots | 1,040,000 dots |
Touchscreen | No | Yes |
Articulating Screen | No | Yes |
Tilt Swivel Screen | No | No |
Selfie Screen | No | Yes |
Top Deck Display | No | No |
Focus Peaking | Yes | Yes |
Viewfinder | No / LCD | No / LCD |
Viewfinder Type | ||
Focus Peaking | Yes | Yes |
Video Features | ||
Video Resolution | 3840x2160 (30p/25p) | 3840x2160 (30p/24p) |
Video File Format | MOV (MPEG-4 AVC / H.264) with stereo sound | AVCHD or MP4 with stereo sound |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | No | No |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/4000 (F3.2 - F11); 1/2000 (F1.4 - F2.8) | |
Internal connections | Micro-B USB 2.0, Micro HDMI (Type D) | Micro-B USB 2.0, Micro-HDMI (Type D) |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | No | No |
Bluetooth | No | No |
Built-In GPS | Yes | No |
USB Type | USB 2.0 High Speed,WiFi | USB 2.0 High Speed,WiFi |
Physical | ||
Battery Life (CIPA) | ||
Battery Types | Lithium-ion rechargeable | 7.2v 680mAh Lithium-ion rechargeable |
Weight | 8.9 oz (253 g) includes batteries | 10.9 oz (310 g) includes batteries |
Size | 4.4 x 2.6 x 1.3 in. (113 x 66 x 32 mm) | 4.2 x 2.4 x 1.7 in. (106 x 60 x 42 mm) |
Price | ||
Price | Buy starting from $449.00![]() |
Buy starting from $547.99![]() |
Release Date | 2019-06-30 | 2016-11-15 |