Let’s compare the Nikon Coolpix W300 vs Canon PowerShot SX70 HS.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Nikon Coolpix W300 and Canon PowerShot SX70 HS. Both cameras have 1/2.3 inch sensors but Nikon Coolpix W300 has a 16.0 MP and Canon PowerShot SX70 HS has a 20.3 MP resolution.
Nikon Coolpix W300 | Canon PowerShot SX70 HS | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Nikon | Canon |
Megapixels | 16.0 | 20.3 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1/2.3 inch | 1/2.3 inch |
SLR Type | Point & Shoot | Point & Shoot |
Crop Factor | n/a | n/a |
AA Filter | ||
Image Resolution | 4608 x 3456 (15.9 MP, 4:3) | 5184 x 3888 (20.2 MP, 4:3) |
Body Image Stabilization | No | No |
Native ISO | Min 125 - Max 1600 | Min 100 - Max 3200 |
Full ISO Settings | Auto ISO, 125-1600; 3200 and 6400 available in Auto mode | Auto (100-800), 100-3200 |
Startup Time | ||
AF System and Shooting | ||
Auto Focus Type | Contrast Detection: Face priority, manual with 99 focus areas, center, subject tracking, Target Finding AF | Contrast Detection; Face & Tracking (9 points), Tracking, 1-point, Spot |
Continuous Shooting Speed / Burst Mode | Auto ISO, 125-1600; 3200 and 6400 available in Auto mode | Auto (100-800), 100-3200 |
Shutter Speed Range | 1/4000 - 25 sec | 1/2000 - 15 sec |
Bulb Mode | No | No |
JPEG Buffer Size | 5 | |
AW Buffer Size | ||
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 921,000 dots | 921,600 dots (307,200 px) |
Touchscreen | No | No |
Articulating Screen | No | Yes |
Tilt Swivel Screen | No | Yes |
Selfie Screen | No | Yes |
Top Deck Display | No | No |
Focus Peaking | No | Yes |
Viewfinder | No / LCD | EVF / LCD |
Viewfinder Type | EVF: 0.39"-type 2.36M-dot OLED; 100% coverage; -3.0 to +1.0 diopter adjustment; eye sensor | |
Focus Peaking | No | Yes |
Video Features | ||
Video Resolution | 3840x2160 (30p/25p) | 3840x2160 (30p/25p) |
Video File Format | MP4 (Video: H.264/MPEG-4 AVC, Audio: AAC stereo) | MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | UHS-I compliant | |
Microphone Jack | No | Yes |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/2000 | |
Internal connections | Micro (Type-D) HDMI, Micro USB | Micro (Type-D) HDMI, 3.5mm Microphone Jack |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | No | No |
Bluetooth | Yes | Yes |
Built-In GPS | Yes | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,Bluetooth,WiFi |
Physical | ||
Battery Life (CIPA) | 255 shots | |
Battery Types | Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 8.1 oz (231 g) includes batteries | 21.4 oz (608 g) includes batteries |
Size | 4.4 x 2.6 x 1.1 in. (112 x 66 x 29 mm) | 5.0 x 3.6 x 4.6 in. (127 x 91 x 116 mm) |
Price | ||
Price | Buy starting from $386.95![]() |
Buy starting from $549.00![]() |
Release Date | 2017-07-01 | 2018-11-30 |