Let’s compare the Leica Q2 vs Canon PowerShot SX620 HS.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Leica Q2 and Canon PowerShot SX620 HS. While Leica Q2 has 35mm sensor, Canon PowerShot SX620 HS has 1/2.3 inch sensor and 47.3 has a 47.3 MP and Canon PowerShot SX620 HS has a 20.2 MP resolution.
Leica Q2 | Canon PowerShot SX620 HS | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Leica | Canon |
Megapixels | 47.3 | 20.2 |
Sensor Type | CMOS | CMOS |
Sensor Format | 35mm | 1/2.3 inch |
SLR Type | Point & Shoot | Point & Shoot |
Crop Factor | 1.0x | n/a |
AA Filter | None | None |
Image Resolution | 8368 x 5584 (46.7 MP, 3:2) | 5184 x 3888 (20.2 MP, 4:3) |
Body Image Stabilization | No | No |
Native ISO | Min 50 - Max 50000 | Min 80 - Max 3200 |
Full ISO Settings | Auto, ISO 50 to 50,000 | Auto, ISO 80 - 3200 (P mode) |
Startup Time | ||
AF System and Shooting | ||
Auto Focus Type | Contrast-detect AF: Single zone (adjustable), multi-field (49 zones), face recognition, subject tracking, optional setting/shutter release by touching the monitor; Manual focus with focus peaking and magnification available | Contrast Detection; Face Detect AiAF, Single AF point (center or face select and track) |
Continuous Shooting Speed / Burst Mode | Auto, ISO 50 to 50,000 | Auto, ISO 80 - 3200 (P mode) |
Shutter Speed Range | 1/40000 - 60 sec | 1/2000 - 15 sec |
Bulb Mode | Yes | No |
JPEG Buffer Size | ||
AW Buffer Size | ||
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 1,040,000 dots | 921,600 dots (307,200 px) |
Touchscreen | Yes | No |
Articulating Screen | No | No |
Tilt Swivel Screen | No | No |
Selfie Screen | No | No |
Top Deck Display | No | No |
Focus Peaking | Yes | No |
Viewfinder | EVF / LCD | No / LCD |
Viewfinder Type | EVF: 3.68M-dot eq. LCoS, 100% coverage, 4:3 aspect ratio, -4 to +3 diopter, 21mm eye relief, eye sensor | |
Focus Peaking | Yes | No |
Video Features | ||
Video Resolution | 4096x2160 (24p) | 1920x1080 (30p) |
Video File Format | MPEG-4 with AAC stereo audio | MP4 (Image: H.264; Audio: MPEG-4 AAC-LC (Monaural)) |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | No | No |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | No | Yes |
Max Flash Sync Speed | 1/500 | |
Internal connections | Micro (Type-D) HDMI | |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | No | Yes |
Bluetooth | Yes | No |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,WiFi |
Physical | ||
Battery Life (CIPA) | ||
Battery Types | Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 25.3 oz (718 g) includes batteries | 6.4 oz (182 g) |
Size | 5.1 x 3.1 x 3.6 in. (130 x 80 x 92 mm) | 3.8 x 2.2 x 1.1 in. (97 x 57 x 28 mm) |
Price | ||
Price | Buy starting from $4,995.00![]() |
Buy starting from $229.00![]() |
Release Date | 2019-03-15 | 2016-06-30 |