Let’s compare the Fujifilm XF10 vs Canon PowerShot SX740 HS.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Fujifilm XF10 and Canon PowerShot SX740 HS. While Fujifilm XF10 has APS-C sensor, Canon PowerShot SX740 HS has 1/2.3 inch sensor and 24.2 has a 24.2 MP and Canon PowerShot SX740 HS has a 20.3 MP resolution.
Fujifilm XF10 | Canon PowerShot SX740 HS | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Fujifilm | Canon |
Megapixels | 24.2 | 20.3 |
Sensor Type | CMOS | CMOS |
Sensor Format | APS-C | 1/2.3 inch |
SLR Type | Mirrorless | Point & Shoot |
Crop Factor | 1.5x | n/a |
AA Filter | Fixed | None |
Image Resolution | 6000 x 4000 (24.0 MP, 3:2) | 5184 x 3888 (20.2 MP, 4:3) |
Body Image Stabilization | No | No |
Native ISO | Min 200 - Max 12800 | Min 100 - Max 3200 |
Full ISO Settings | 200-12800, Extended output sensitivity equivalent ISO 100, 25600 and 51200; AUTO, AUTO2, AUTO3 | Auto (100-1600), ISO 100-3200 |
Startup Time | ||
AF System and Shooting | ||
Auto Focus Type | Intelligent Hybrid AF: Contrast / Phase detection AF; Single point AF: 7x13 (Changeable size of AF frame among 5 types), Zone AF: 3x3 / 5x5 / 7x7 from 91 areas on 7x13 grid, Wide/Tracking AF: (up to 18 areas) | Contrast Detection; Face Detect AiAF, Single AF point (center or face select and track) |
Continuous Shooting Speed / Burst Mode | 200-12800, Extended output sensitivity equivalent ISO 100, 25600 and 51200; AUTO, AUTO2, AUTO3 | Auto (100-1600), ISO 100-3200 |
Shutter Speed Range | 1/16000 - 30 sec | 1/3200 - 15 sec |
Bulb Mode | Yes | No |
JPEG Buffer Size | 13 | |
AW Buffer Size | ||
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 1,036,800 dots (345,600 px) | 921,600 dots (307,200 px) |
Touchscreen | Yes | No |
Articulating Screen | No | Yes |
Tilt Swivel Screen | No | No |
Selfie Screen | No | Yes |
Top Deck Display | No | No |
Focus Peaking | Yes | No |
Viewfinder | No / LCD | No / LCD |
Viewfinder Type | ||
Focus Peaking | Yes | No |
Video Features | ||
Video Resolution | 3840x2160 (15p) | 3840x2160 (30p/25p) |
Video File Format | H.264 (MOV) with stereo sound | MP4 (Image data: MPEG-4 AVC/H.264; Audio data: MPEG-4 AAC-LC (Stereo)) |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | Yes | No |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/2000s | |
Internal connections | Micro (Type D) HDMI, Micro-B USB 2.0, 2.5mm External Mic/Remote Jack | Micro-B USB, Micro (Type-D) HDMI |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | No | No |
Bluetooth | Yes | Yes |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,Bluetooth,WiFi |
Physical | ||
Battery Life (CIPA) | ||
Battery Types | Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 9.8 oz (279 g) includes batteries | 10.5 oz (299 g) includes batteries |
Size | 4.4 x 2.5 x 1.6 in. (113 x 64 x 41 mm) | 4.3 x 2.5 x 1.6 in. (110 x 64 x 40 mm) |
Price | ||
Price | Buy starting from $446.33![]() |
Buy starting from $379.00![]() |
Release Date | 2018-08-15 | 2018-08-20 |