Let’s compare the Canon PowerShot SX740 HS vs Canon PowerShot SX620 HS.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Canon PowerShot SX740 HS and Canon PowerShot SX620 HS. Both cameras have 1/2.3 inch sensors but Canon PowerShot SX740 HS has a 20.3 MP and Canon PowerShot SX620 HS has a 20.2 MP resolution.
Canon PowerShot SX740 HS | Canon PowerShot SX620 HS | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Canon | Canon |
Megapixels | 20.3 | 20.2 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1/2.3 inch | 1/2.3 inch |
SLR Type | Point & Shoot | Point & Shoot |
Crop Factor | n/a | n/a |
AA Filter | None | None |
Image Resolution | 5184 x 3888 (20.2 MP, 4:3) | 5184 x 3888 (20.2 MP, 4:3) |
Body Image Stabilization | No | No |
Native ISO | Min 100 - Max 3200 | Min 80 - Max 3200 |
Full ISO Settings | Auto (100-1600), ISO 100-3200 | Auto, ISO 80 - 3200 (P mode) |
Startup Time | ||
AF System and Shooting | ||
Auto Focus Type | Contrast Detection; Face Detect AiAF, Single AF point (center or face select and track) | Contrast Detection; Face Detect AiAF, Single AF point (center or face select and track) |
Continuous Shooting Speed / Burst Mode | Auto (100-1600), ISO 100-3200 | Auto, ISO 80 - 3200 (P mode) |
Shutter Speed Range | 1/3200 - 15 sec | 1/2000 - 15 sec |
Bulb Mode | No | No |
JPEG Buffer Size | ||
AW Buffer Size | ||
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 921,600 dots (307,200 px) | 921,600 dots (307,200 px) |
Touchscreen | No | No |
Articulating Screen | Yes | No |
Tilt Swivel Screen | No | No |
Selfie Screen | Yes | No |
Top Deck Display | No | No |
Focus Peaking | No | No |
Viewfinder | No / LCD | No / LCD |
Viewfinder Type | ||
Focus Peaking | No | No |
Video Features | ||
Video Resolution | 3840x2160 (30p/25p) | 1920x1080 (30p) |
Video File Format | MP4 (Image data: MPEG-4 AVC/H.264; Audio data: MPEG-4 AAC-LC (Stereo)) | MP4 (Image: H.264; Audio: MPEG-4 AAC-LC (Monaural)) |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | No | No |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/2000s | |
Internal connections | Micro-B USB, Micro (Type-D) HDMI | Micro (Type-D) HDMI |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | No | Yes |
Bluetooth | Yes | No |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,WiFi |
Physical | ||
Battery Life (CIPA) | ||
Battery Types | Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 10.5 oz (299 g) includes batteries | 6.4 oz (182 g) |
Size | 4.3 x 2.5 x 1.6 in. (110 x 64 x 40 mm) | 3.8 x 2.2 x 1.1 in. (97 x 57 x 28 mm) |
Price | ||
Price | Buy starting from $379.00![]() |
Buy starting from $229.00![]() |
Release Date | 2018-08-20 | 2016-06-30 |