Let’s compare the Canon PowerShot SX730 HS vs Panasonic Lumix DMC-FZ300.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Canon PowerShot SX730 HS and Panasonic Lumix DMC-FZ300. Both cameras have 1/2.3 inch sensors but Canon PowerShot SX730 HS has a 20.3 MP and Panasonic Lumix DMC-FZ300 has a 12.1 MP resolution.
Canon PowerShot SX730 HS | Panasonic Lumix DMC-FZ300 | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Canon | Panasonic |
Megapixels | 20.3 | 12.1 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1/2.3 inch | 1/2.3 inch |
SLR Type | Point & Shoot | Point & Shoot |
Crop Factor | n/a | n/a |
AA Filter | None | None |
Image Resolution | 5184 x 3888 (20.2 MP, 4:3) | 4000 x 3000 (12.0 MP, 4:3) |
Body Image Stabilization | No | No |
Native ISO | Min 80 - Max 3200 | Min 100 - Max 6400 |
Full ISO Settings | Auto (80-1600), ISO 80-3200 | Auto, iISO, 100 - 6400 in 1 or 1/3 EV steps |
Startup Time | 1.2 seconds | |
AF System and Shooting | ||
Auto Focus Type | Contrast Detection; Face Detect AiAF, Single AF point (center or face select and track) | Contrast Detect: Face/Eye Detection, Tracking, 49-area, 1-area, Pinpoint, Touch AF, Eye Sensor AF |
Continuous Shooting Speed / Burst Mode | Auto (80-1600), ISO 80-3200 | Auto, iISO, 100 - 6400 in 1 or 1/3 EV steps |
Shutter Speed Range | 1/3200 - 15 sec | 1/16000 - 60 sec |
Bulb Mode | No | Yes |
JPEG Buffer Size | Unlimited | |
AW Buffer Size | 25 | |
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 921,600 dots (307,200 px) | 1,036,800 dots (345,600 px) |
Touchscreen | No | Yes |
Articulating Screen | Yes | Yes |
Tilt Swivel Screen | No | Yes |
Selfie Screen | Yes | Yes |
Top Deck Display | No | No |
Focus Peaking | No | Yes |
Viewfinder | No / LCD | EVF / LCD |
Viewfinder Type | 0.39-inch 1,440K-dot OLED, Field of View: approx. 100%, Mag: 0.7x (35mm-eq.), +/- 4 diopter adjustment, eye sensor | |
Focus Peaking | No | Yes |
Video Features | ||
Video Resolution | 1920x1080 (60p/30p) | 3840x2160 (30p/24p) |
Video File Format | MP4 (Image data: MPEG-4 AVC/H.264; Audio data: MPEG-4 AAC-LC (Monaural)) | AVCHD or MP4 with stereo sound |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | No | Yes |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/2000s | 1/4000 |
Internal connections | Micro-B USB, Micro (Type-D) HDMI | Micro HDMI (Type D) with Viera Link, 2.5mm Wired Remote Jack, 3.5mm Stereo Microphone Jack |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | Yes | No |
Bluetooth | Yes | No |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,WiFi |
Physical | ||
Battery Life (CIPA) | 360 shots | |
Battery Types | Lithium-ion rechargeable | 7.2v 1200mAh Lithium-ion rechargeable |
Weight | 10.6 oz (300 g) includes batteries | 25.5 oz (724 g) includes batteries |
Size | 4.3 x 2.5 x 1.6 in. (110 x 64 x 40 mm) | 5.2 x 3.6 x 4.6 in. (132 x 92 x 117 mm) |
Price | ||
Price | Buy starting from $349.00![]() |
Buy starting from $397.99![]() |
Release Date | 2017-06-15 | 2015-10-15 |