Let’s compare the Canon PowerShot SX730 HS vs Panasonic Lumix DC-ZS70.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Canon PowerShot SX730 HS and Panasonic Lumix DC-ZS70. Both cameras have 1/2.3 inch sensors but Canon PowerShot SX730 HS has a 20.3 MP and Panasonic Lumix DC-ZS70 has a 20.3 MP resolution.
Canon PowerShot SX730 HS | Panasonic Lumix DC-ZS70 | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Canon | Panasonic |
Megapixels | 20.3 | 20.3 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1/2.3 inch | 1/2.3 inch |
SLR Type | Point & Shoot | Point & Shoot |
Crop Factor | n/a | n/a |
AA Filter | None | None |
Image Resolution | 5184 x 3888 (20.2 MP, 4:3) | 5184 x 3888 (20.2 MP, 4:3) |
Body Image Stabilization | No | No |
Native ISO | Min 80 - Max 3200 | Min 80 - Max 3200 |
Full ISO Settings | Auto (80-1600), ISO 80-3200 | Auto, iISO, 80 - 3200, Extendable to ISO 6400 |
Startup Time | ||
AF System and Shooting | ||
Auto Focus Type | Contrast Detection; Face Detect AiAF, Single AF point (center or face select and track) | Contrast Detect with DFD: Face / AF Tracking / 49-area / 1-area; Eye Sensor AF, Touch AF/AE Function, Touch Shutter, Touch Pad AF, MF Assist, Touch MF Assist, AF+MF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON), Low Light AF |
Continuous Shooting Speed / Burst Mode | Auto (80-1600), ISO 80-3200 | Auto, iISO, 80 - 3200, Extendable to ISO 6400 |
Shutter Speed Range | 1/3200 - 15 sec | 1/16000 - 30 sec |
Bulb Mode | No | No |
JPEG Buffer Size | ||
AW Buffer Size | ||
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 921,600 dots (307,200 px) | 1,040,000 dots |
Touchscreen | No | Yes |
Articulating Screen | Yes | Yes |
Tilt Swivel Screen | No | No |
Selfie Screen | Yes | Yes |
Top Deck Display | No | No |
Focus Peaking | No | Yes |
Viewfinder | No / LCD | EVF / LCD |
Viewfinder Type | EVF: 0.2-inch, 1166K dots equiv. LCD; 100% Coverage, Magnification: Approx. 2.59x / 0.46x (35 mm camera equivalent) | |
Focus Peaking | No | Yes |
Video Features | ||
Video Resolution | 1920x1080 (60p/30p) | 3840x2160 (30p) |
Video File Format | MP4 (Image data: MPEG-4 AVC/H.264; Audio data: MPEG-4 AAC-LC (Monaural)) | AVCHD or MP4 with stereo audio |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | No | No |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/2000s | 1/2000 |
Internal connections | Micro-B USB, Micro (Type-D) HDMI | Micro (Type-D) HDMI; Micro-B USB 2.0 |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | Yes | No |
Bluetooth | Yes | No |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,WiFi |
Physical | ||
Battery Life (CIPA) | 250 shots | |
Battery Types | Lithium-ion rechargeable | 7.2V, 1025mAh Lithium-ion rechargeable |
Weight | 10.6 oz (300 g) includes batteries | 11.4 oz (322 g) includes batteries |
Size | 4.3 x 2.5 x 1.6 in. (110 x 64 x 40 mm) | 4.4 x 2.6 x 1.6 in. (112 x 67 x 41 mm) |
Price | ||
Price | Buy starting from $349.00![]() |
Buy starting from $328.66![]() |
Release Date | 2017-06-15 | 2017-05-30 |