Let’s compare the Canon PowerShot SX730 HS vs Fujifilm XF10.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Canon PowerShot SX730 HS and Fujifilm XF10. While Canon PowerShot SX730 HS has 1/2.3 inch sensor, Fujifilm XF10 has APS-C sensor and 20.3 has a 20.3 MP and Fujifilm XF10 has a 24.2 MP resolution.
Canon PowerShot SX730 HS | Fujifilm XF10 | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Canon | Fujifilm |
Megapixels | 20.3 | 24.2 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1/2.3 inch | APS-C |
SLR Type | Point & Shoot | Mirrorless |
Crop Factor | n/a | 1.5x |
AA Filter | None | Fixed |
Image Resolution | 5184 x 3888 (20.2 MP, 4:3) | 6000 x 4000 (24.0 MP, 3:2) |
Body Image Stabilization | No | No |
Native ISO | Min 80 - Max 3200 | Min 200 - Max 12800 |
Full ISO Settings | Auto (80-1600), ISO 80-3200 | 200-12800, Extended output sensitivity equivalent ISO 100, 25600 and 51200; AUTO, AUTO2, AUTO3 |
Startup Time | ||
AF System and Shooting | ||
Auto Focus Type | Contrast Detection; Face Detect AiAF, Single AF point (center or face select and track) | Intelligent Hybrid AF: Contrast / Phase detection AF; Single point AF: 7x13 (Changeable size of AF frame among 5 types), Zone AF: 3x3 / 5x5 / 7x7 from 91 areas on 7x13 grid, Wide/Tracking AF: (up to 18 areas) |
Continuous Shooting Speed / Burst Mode | Auto (80-1600), ISO 80-3200 | 200-12800, Extended output sensitivity equivalent ISO 100, 25600 and 51200; AUTO, AUTO2, AUTO3 |
Shutter Speed Range | 1/3200 - 15 sec | 1/16000 - 30 sec |
Bulb Mode | No | Yes |
JPEG Buffer Size | 13 | |
AW Buffer Size | ||
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 921,600 dots (307,200 px) | 1,036,800 dots (345,600 px) |
Touchscreen | No | Yes |
Articulating Screen | Yes | No |
Tilt Swivel Screen | No | No |
Selfie Screen | Yes | No |
Top Deck Display | No | No |
Focus Peaking | No | Yes |
Viewfinder | No / LCD | No / LCD |
Viewfinder Type | ||
Focus Peaking | No | Yes |
Video Features | ||
Video Resolution | 1920x1080 (60p/30p) | 3840x2160 (15p) |
Video File Format | MP4 (Image data: MPEG-4 AVC/H.264; Audio data: MPEG-4 AAC-LC (Monaural)) | H.264 (MOV) with stereo sound |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | No | Yes |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/2000s | |
Internal connections | Micro-B USB, Micro (Type-D) HDMI | Micro (Type D) HDMI, Micro-B USB 2.0, 2.5mm External Mic/Remote Jack |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | Yes | No |
Bluetooth | Yes | Yes |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,Bluetooth,WiFi |
Physical | ||
Battery Life (CIPA) | ||
Battery Types | Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 10.6 oz (300 g) includes batteries | 9.8 oz (279 g) includes batteries |
Size | 4.3 x 2.5 x 1.6 in. (110 x 64 x 40 mm) | 4.4 x 2.5 x 1.6 in. (113 x 64 x 41 mm) |
Price | ||
Price | Buy starting from $349.00![]() |
Buy starting from $446.33![]() |
Release Date | 2017-06-15 | 2018-08-15 |