Let’s compare the Canon PowerShot SX70 HS vs Olympus Tough TG-6.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Canon PowerShot SX70 HS and Olympus Tough TG-6. Both cameras have 1/2.3 inch sensors but Canon PowerShot SX70 HS has a 20.3 MP and Olympus Tough TG-6 has a 12.0 MP resolution.
Canon PowerShot SX70 HS | Olympus Tough TG-6 | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Canon | Olympus |
Megapixels | 20.3 | 12.0 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1/2.3 inch | 1/2.3 inch |
SLR Type | Point & Shoot | Point & Shoot |
Crop Factor | n/a | n/a |
AA Filter | Fixed | |
Image Resolution | 5184 x 3888 (20.2 MP, 4:3) | 4000 x 3000 (12.0 MP, 4:3) |
Body Image Stabilization | No | Yes |
Native ISO | Min 100 - Max 3200 | Min 100 - Max 12800 |
Full ISO Settings | Auto (100-800), 100-3200 | Auto (100 - 1600 with customizable upper limit from 100 to 12800), 100 - 12800 |
Startup Time | ||
AF System and Shooting | ||
Auto Focus Type | Contrast Detection; Face & Tracking (9 points), Tracking, 1-point, Spot | 25-point Contrast Detection: Face Detect AF, iES, Spot AF, AF Tracking, AF Target Selection |
Continuous Shooting Speed / Burst Mode | Auto (100-800), 100-3200 | Auto (100 - 1600 with customizable upper limit from 100 to 12800), 100 - 12800 |
Shutter Speed Range | 1/2000 - 15 sec | 1/2000 - 4 sec |
Bulb Mode | No | No |
JPEG Buffer Size | ||
AW Buffer Size | ||
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 921,600 dots (307,200 px) | 1,040,000 dots |
Touchscreen | No | No |
Articulating Screen | Yes | No |
Tilt Swivel Screen | Yes | No |
Selfie Screen | Yes | No |
Top Deck Display | No | No |
Focus Peaking | Yes | Yes |
Viewfinder | EVF / LCD | No / LCD |
Viewfinder Type | EVF: 0.39"-type 2.36M-dot OLED; 100% coverage; -3.0 to +1.0 diopter adjustment; eye sensor | |
Focus Peaking | Yes | Yes |
Video Features | ||
Video Resolution | 3840x2160 (30p/25p) | 3840x2160 (30p/25p) |
Video File Format | MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) | MOV (MPEG-4 AVC / H.264) with stereo sound |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | UHS-I compliant | |
Microphone Jack | Yes | No |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/2000 | |
Internal connections | Micro (Type-D) HDMI, 3.5mm Microphone Jack | Micro-B USB 2.0, Micro HDMI (Type D) |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | No | No |
Bluetooth | Yes | No |
Built-In GPS | No | Yes |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,WiFi |
Physical | ||
Battery Life (CIPA) | 255 shots | |
Battery Types | Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 21.4 oz (608 g) includes batteries | 8.9 oz (253 g) includes batteries |
Size | 5.0 x 3.6 x 4.6 in. (127 x 91 x 116 mm) | 4.4 x 2.6 x 1.3 in. (113 x 66 x 32 mm) |
Price | ||
Price | Buy starting from $549.00![]() |
Buy starting from $449.00![]() |
Release Date | 2018-11-30 | 2019-06-30 |