Let’s compare the Canon PowerShot SX70 HS vs Nikon Coolpix B700.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Canon PowerShot SX70 HS and Nikon Coolpix B700. Both cameras have 1/2.3 inch sensors but Canon PowerShot SX70 HS has a 20.3 MP and Nikon Coolpix B700 has a 20.2 MP resolution.
Canon PowerShot SX70 HS | Nikon Coolpix B700 | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Canon | Nikon |
Megapixels | 20.3 | 20.2 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1/2.3 inch | 1/2.3 inch |
SLR Type | Point & Shoot | Point & Shoot |
Crop Factor | n/a | n/a |
AA Filter | None | |
Image Resolution | 5184 x 3888 (20.2 MP, 4:3) | 5184 x 3888 (20.2 MP, 4:3) |
Body Image Stabilization | No | No |
Native ISO | Min 100 - Max 3200 | Min 100 - Max 1600 |
Full ISO Settings | Auto (100-800), 100-3200 | Auto, ISO 100 - 1600; ISO 3200 (available when using P, S, A or M mode) |
Startup Time | ||
AF System and Shooting | ||
Auto Focus Type | Contrast Detection; Face & Tracking (9 points), Tracking, 1-point, Spot | Contrast Detection: Face priority, Manual (spot), Manual (normal), Manual (wide), Subject tracking, Target Finding AF |
Continuous Shooting Speed / Burst Mode | Auto (100-800), 100-3200 | Auto, ISO 100 - 1600; ISO 3200 (available when using P, S, A or M mode) |
Shutter Speed Range | 1/2000 - 15 sec | 1/4000 - 15 sec |
Bulb Mode | No | No |
JPEG Buffer Size | ||
AW Buffer Size | ||
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 921,600 dots (307,200 px) | 921,600 dots (230,400 px) |
Touchscreen | No | No |
Articulating Screen | Yes | Yes |
Tilt Swivel Screen | Yes | Yes |
Selfie Screen | Yes | Yes |
Top Deck Display | No | No |
Focus Peaking | Yes | Yes |
Viewfinder | EVF / LCD | EVF / LCD |
Viewfinder Type | EVF: 0.39"-type 2.36M-dot OLED; 100% coverage; -3.0 to +1.0 diopter adjustment; eye sensor | 0.5cm (0.2-in.), approx. 921K-dot equivalent LCD with the diopter adjustment (-3 to +3 m-1) and eye sensor |
Focus Peaking | Yes | Yes |
Video Features | ||
Video Resolution | 3840x2160 (30p/25p) | 3840x2160 (30p/25p) |
Video File Format | MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) | MOV (Video: H.264/MPEG-4 AVC, Audio: LPCM stereo) |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | UHS-I compliant | |
Microphone Jack | Yes | No |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/2000 | |
Internal connections | Micro (Type-D) HDMI, 3.5mm Microphone Jack | Micro (Type D) HDMI |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | No | Yes |
Bluetooth | Yes | Yes |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,Bluetooth,WiFi |
Physical | ||
Battery Life (CIPA) | 255 shots | |
Battery Types | Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 21.4 oz (608 g) includes batteries | 19.9 oz (565 g) includes batteries |
Size | 5.0 x 3.6 x 4.6 in. (127 x 91 x 116 mm) | 4.9 x 3.3 x 4.2 in. (125 x 85 x 107 mm) |
Price | ||
Price | Buy starting from $549.00![]() |
Buy starting from $498.47![]() |
Release Date | 2018-11-30 | 2016-04-15 |