Let’s compare the Canon PowerShot SX70 HS vs Nikon Coolpix B500.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Canon PowerShot SX70 HS and Nikon Coolpix B500. Both cameras have 1/2.3 inch sensors but Canon PowerShot SX70 HS has a 20.3 MP and Nikon Coolpix B500 has a 16.1 MP resolution.
Canon PowerShot SX70 HS | Nikon Coolpix B500 | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Canon | Nikon |
Megapixels | 20.3 | 16.1 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1/2.3 inch | 1/2.3 inch |
SLR Type | Point & Shoot | Point & Shoot |
Crop Factor | n/a | n/a |
AA Filter | None | |
Image Resolution | 5184 x 3888 (20.2 MP, 4:3) | 4608 x 3456 (15.9 MP, 4:3) |
Body Image Stabilization | No | No |
Native ISO | Min 100 - Max 3200 | Min 125 - Max 6400 |
Full ISO Settings | Auto (100-800), 100-3200 | Auto, 125, 200, 400, 800, 1600, 3200*, 6400*; *Available when using Auto mode |
Startup Time | ||
AF System and Shooting | ||
Auto Focus Type | Contrast Detection; Face & Tracking (9 points), Tracking, 1-point, Spot | Contrast Detection: Center, Face priority, Manual with 99 focus areas, Subject tracking, Target Finding AF |
Continuous Shooting Speed / Burst Mode | Auto (100-800), 100-3200 | Auto, 125, 200, 400, 800, 1600, 3200*, 6400*; *Available when using Auto mode |
Shutter Speed Range | 1/2000 - 15 sec | 1/1500 - 4 sec |
Bulb Mode | No | No |
JPEG Buffer Size | 7 | |
AW Buffer Size | ||
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 921,600 dots (307,200 px) | 921,000 dots (307,200 px) |
Touchscreen | No | No |
Articulating Screen | Yes | Yes |
Tilt Swivel Screen | Yes | No |
Selfie Screen | Yes | No |
Top Deck Display | No | No |
Focus Peaking | Yes | No |
Viewfinder | EVF / LCD | No / LCD |
Viewfinder Type | EVF: 0.39"-type 2.36M-dot OLED; 100% coverage; -3.0 to +1.0 diopter adjustment; eye sensor | |
Focus Peaking | Yes | No |
Video Features | ||
Video Resolution | 3840x2160 (30p/25p) | 1920x1080 (60i/50i/30p/25p) |
Video File Format | MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) | MP4 (Video: MPEG-4 AVC/H.264, Audio: AAC stereo) |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | UHS-I compliant | |
Microphone Jack | Yes | No |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/2000 | |
Internal connections | Micro (Type-D) HDMI, 3.5mm Microphone Jack | Micro (Type-D) HDMI |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | No | Yes |
Bluetooth | Yes | Yes |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,Bluetooth,WiFi |
Physical | ||
Battery Life (CIPA) | 255 shots | |
Battery Types | Lithium-ion rechargeable | Alkaline, Lithium disposables; NiMH rechargeables |
Weight | 21.4 oz (608 g) includes batteries | 19.1 oz (541 g) includes batteries |
Size | 5.0 x 3.6 x 4.6 in. (127 x 91 x 116 mm) | 4.5 x 3.1 x 3.8 in. (114 x 78 x 96 mm) |
Price | ||
Price | Buy starting from $549.00![]() |
Buy starting from $256.95![]() |
Release Date | 2018-11-30 | 2016-04-15 |