Let’s compare the Canon PowerShot SX70 HS vs Canon PowerShot SX730 HS.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Canon PowerShot SX70 HS and Canon PowerShot SX730 HS. Both cameras have 1/2.3 inch sensors but Canon PowerShot SX70 HS has a 20.3 MP and Canon PowerShot SX730 HS has a 20.3 MP resolution.
Canon PowerShot SX70 HS | Canon PowerShot SX730 HS | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Canon | Canon |
Megapixels | 20.3 | 20.3 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1/2.3 inch | 1/2.3 inch |
SLR Type | Point & Shoot | Point & Shoot |
Crop Factor | n/a | n/a |
AA Filter | None | |
Image Resolution | 5184 x 3888 (20.2 MP, 4:3) | 5184 x 3888 (20.2 MP, 4:3) |
Body Image Stabilization | No | No |
Native ISO | Min 100 - Max 3200 | Min 80 - Max 3200 |
Full ISO Settings | Auto (100-800), 100-3200 | Auto (80-1600), ISO 80-3200 |
Startup Time | ||
AF System and Shooting | ||
Auto Focus Type | Contrast Detection; Face & Tracking (9 points), Tracking, 1-point, Spot | Contrast Detection; Face Detect AiAF, Single AF point (center or face select and track) |
Continuous Shooting Speed / Burst Mode | Auto (100-800), 100-3200 | Auto (80-1600), ISO 80-3200 |
Shutter Speed Range | 1/2000 - 15 sec | 1/3200 - 15 sec |
Bulb Mode | No | No |
JPEG Buffer Size | ||
AW Buffer Size | ||
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 921,600 dots (307,200 px) | 921,600 dots (307,200 px) |
Touchscreen | No | No |
Articulating Screen | Yes | Yes |
Tilt Swivel Screen | Yes | No |
Selfie Screen | Yes | Yes |
Top Deck Display | No | No |
Focus Peaking | Yes | No |
Viewfinder | EVF / LCD | No / LCD |
Viewfinder Type | EVF: 0.39"-type 2.36M-dot OLED; 100% coverage; -3.0 to +1.0 diopter adjustment; eye sensor | |
Focus Peaking | Yes | No |
Video Features | ||
Video Resolution | 3840x2160 (30p/25p) | 1920x1080 (60p/30p) |
Video File Format | MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) | MP4 (Image data: MPEG-4 AVC/H.264; Audio data: MPEG-4 AAC-LC (Monaural)) |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | UHS-I compliant | |
Microphone Jack | Yes | No |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/2000 | 1/2000s |
Internal connections | Micro (Type-D) HDMI, 3.5mm Microphone Jack | Micro-B USB, Micro (Type-D) HDMI |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | No | Yes |
Bluetooth | Yes | Yes |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,Bluetooth,WiFi |
Physical | ||
Battery Life (CIPA) | 255 shots | |
Battery Types | Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 21.4 oz (608 g) includes batteries | 10.6 oz (300 g) includes batteries |
Size | 5.0 x 3.6 x 4.6 in. (127 x 91 x 116 mm) | 4.3 x 2.5 x 1.6 in. (110 x 64 x 40 mm) |
Price | ||
Price | Buy starting from $549.00![]() |
Buy starting from $349.00![]() |
Release Date | 2018-11-30 | 2017-06-15 |