Let’s compare the Canon PowerShot G9 X Mark II vs Fujifilm XF10.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Canon PowerShot G9 X Mark II and Fujifilm XF10. While Canon PowerShot G9 X Mark II has 1 inch sensor, Fujifilm XF10 has APS-C sensor and 20.2 has a 20.2 MP and Fujifilm XF10 has a 24.2 MP resolution.
Canon PowerShot G9 X Mark II | Fujifilm XF10 | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Canon | Fujifilm |
Megapixels | 20.2 | 24.2 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1 inch | APS-C |
SLR Type | Point & Shoot | Mirrorless |
Crop Factor | 2.7x | 1.5x |
AA Filter | Fixed | Fixed |
Image Resolution | 5472 x 3648 (20.0 MP, 3:2) | 6000 x 4000 (24.0 MP, 3:2) |
Body Image Stabilization | No | No |
Native ISO | Min 125 - Max 12800 | Min 200 - Max 12800 |
Full ISO Settings | Auto, ISO 125-12800 in 1/3 EV steps | 200-12800, Extended output sensitivity equivalent ISO 100, 25600 and 51200; AUTO, AUTO2, AUTO3 |
Startup Time | 1.3 seconds | |
AF System and Shooting | ||
Auto Focus Type | Contrast Detection: AiAF (31-point, Face Detection or Touch AF with Object and Face Select and Track), 1-point AF (any position is available or fixed center) | Intelligent Hybrid AF: Contrast / Phase detection AF; Single point AF: 7x13 (Changeable size of AF frame among 5 types), Zone AF: 3x3 / 5x5 / 7x7 from 91 areas on 7x13 grid, Wide/Tracking AF: (up to 18 areas) |
Continuous Shooting Speed / Burst Mode | Auto, ISO 125-12800 in 1/3 EV steps | 200-12800, Extended output sensitivity equivalent ISO 100, 25600 and 51200; AUTO, AUTO2, AUTO3 |
Shutter Speed Range | 1/2000 - 30 sec | 1/16000 - 30 sec |
Bulb Mode | Yes | Yes |
JPEG Buffer Size | 31 | 13 |
AW Buffer Size | 20 | |
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 1,040,000 dots (345,600 px) | 1,036,800 dots (345,600 px) |
Touchscreen | Yes | Yes |
Articulating Screen | No | No |
Tilt Swivel Screen | No | No |
Selfie Screen | No | No |
Top Deck Display | No | No |
Focus Peaking | Yes | Yes |
Viewfinder | No / LCD | No / LCD |
Viewfinder Type | ||
Focus Peaking | Yes | Yes |
Video Features | ||
Video Resolution | 1920x1080 (60p/30p/24p) | 3840x2160 (15p) |
Video File Format | MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) | H.264 (MOV) with stereo sound |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | No | Yes |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/2000 | |
Internal connections | Micro HDMI (Type D) | Micro (Type D) HDMI, Micro-B USB 2.0, 2.5mm External Mic/Remote Jack |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | Yes | No |
Bluetooth | Yes | Yes |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,Bluetooth,WiFi |
Physical | ||
Battery Life (CIPA) | ||
Battery Types | Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 7.3 oz (206 g) includes batteries | 9.8 oz (279 g) includes batteries |
Size | 3.9 x 2.3 x 1.2 in. (98 x 58 x 31 mm) | 4.4 x 2.5 x 1.6 in. (113 x 64 x 41 mm) |
Price | ||
Price | Buy starting from $399.00![]() |
Buy starting from $446.33![]() |
Release Date | 2017-02-15 | 2018-08-15 |