Let’s compare the Canon PowerShot G9 X Mark II vs Canon PowerShot SX740 HS.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Canon PowerShot G9 X Mark II and Canon PowerShot SX740 HS. While Canon PowerShot G9 X Mark II has 1 inch sensor, Canon PowerShot SX740 HS has 1/2.3 inch sensor and 20.2 has a 20.2 MP and Canon PowerShot SX740 HS has a 20.3 MP resolution.
Canon PowerShot G9 X Mark II | Canon PowerShot SX740 HS | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Canon | Canon |
Megapixels | 20.2 | 20.3 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1 inch | 1/2.3 inch |
SLR Type | Point & Shoot | Point & Shoot |
Crop Factor | 2.7x | n/a |
AA Filter | Fixed | None |
Image Resolution | 5472 x 3648 (20.0 MP, 3:2) | 5184 x 3888 (20.2 MP, 4:3) |
Body Image Stabilization | No | No |
Native ISO | Min 125 - Max 12800 | Min 100 - Max 3200 |
Full ISO Settings | Auto, ISO 125-12800 in 1/3 EV steps | Auto (100-1600), ISO 100-3200 |
Startup Time | 1.3 seconds | |
AF System and Shooting | ||
Auto Focus Type | Contrast Detection: AiAF (31-point, Face Detection or Touch AF with Object and Face Select and Track), 1-point AF (any position is available or fixed center) | Contrast Detection; Face Detect AiAF, Single AF point (center or face select and track) |
Continuous Shooting Speed / Burst Mode | Auto, ISO 125-12800 in 1/3 EV steps | Auto (100-1600), ISO 100-3200 |
Shutter Speed Range | 1/2000 - 30 sec | 1/3200 - 15 sec |
Bulb Mode | Yes | No |
JPEG Buffer Size | 31 | |
AW Buffer Size | 20 | |
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 1,040,000 dots (345,600 px) | 921,600 dots (307,200 px) |
Touchscreen | Yes | No |
Articulating Screen | No | Yes |
Tilt Swivel Screen | No | No |
Selfie Screen | No | Yes |
Top Deck Display | No | No |
Focus Peaking | Yes | No |
Viewfinder | No / LCD | No / LCD |
Viewfinder Type | ||
Focus Peaking | Yes | No |
Video Features | ||
Video Resolution | 1920x1080 (60p/30p/24p) | 3840x2160 (30p/25p) |
Video File Format | MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) | MP4 (Image data: MPEG-4 AVC/H.264; Audio data: MPEG-4 AAC-LC (Stereo)) |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | No | No |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/2000 | 1/2000s |
Internal connections | Micro HDMI (Type D) | Micro-B USB, Micro (Type-D) HDMI |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | Yes | No |
Bluetooth | Yes | Yes |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,Bluetooth,WiFi |
Physical | ||
Battery Life (CIPA) | ||
Battery Types | Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 7.3 oz (206 g) includes batteries | 10.5 oz (299 g) includes batteries |
Size | 3.9 x 2.3 x 1.2 in. (98 x 58 x 31 mm) | 4.3 x 2.5 x 1.6 in. (110 x 64 x 40 mm) |
Price | ||
Price | Buy starting from $399.00![]() |
Buy starting from $379.00![]() |
Release Date | 2017-02-15 | 2018-08-20 |